This is an example schedule. Different groups start at different times of the year.
Course content descriptions are here.
Quarter 1
January – March
| Course | Schedule | Sessions | ECTS |
|---|---|---|---|
| Machine Learning I | Monday | 20 sessions | 6 |
| Methods in Software and Data Engineering | Tuesday | 20 sessions | 6 |
| Fundamentals of Mathematical and Statistical Methods | Wednesday | 20 sessions | 6 |
Quarter Total: 18 ECTS
Quarter 2
April – June
| Course | Schedule | Sessions | ECTS |
|---|---|---|---|
| Machine Learning II | Monday | 20 sessions | 6 |
| Natural Language Processing & Sequence Data Processing | Tuesday | 20 sessions | 6 |
| Regression Analysis | Wednesday | 20 sessions | 6 |
Quarter Total: 18 ECTS
Quarter 3
June – August
| Course | Schedule | Sessions | ECTS |
|---|---|---|---|
| Applied Data Science Practicum | Monday | 20 sessions | 30 |
| Markets, Incentives & Game Theory | Tuesday | 20 sessions | 6 |
Quarter Total: 36 ECTS
Quarter 4
September – December
| Course | Schedule | Sessions | ECTS |
|---|---|---|---|
| Generative Models | Monday | 20 sessions | 6 |
| Maximum Likelihood Estimation | Tuesday | 20 sessions | 6 |
| Time Series Analysis: Applications to Economics and Finance | Wednesday | 20 sessions | 6 |
Quarter Total: 18 ECTS
Apply
We are accepting applications on a rolling basis for our Master’s Program in Data Science.